Heat Shrink Tubing Manufacturer Phone:+86 136 9981 2253 jiangx@changzeyuan.com
Shenzhen Changzeyuan Electronics Co., Ltd.
CZY-ZHP Halogen-Free, Red-Phosphorus-Free Single-Wall / Dual-Wall Tubing

CZY-ZHP Halogen-Free, Red-Phosphorus-Free Single-Wall / Dual-Wall Tubing

All sizes, colours and lengths can be customised. Email us with your requirements.

Halogen-free, red-phosphorus-free heat shrink tubing

Changzeyuan's heat shrink tubing or (halogen-free, red-phosphorus-free) or is an improved version of our HFT heat shrink tubing : halogen-free and compliant with EU environmental requirements.

Changzeyuan's Features of halogen-free, red-phosphorus-free tubing:

Halogen-free, low smoke; complies with RoHS, REACH and Sony environmental standards; soft and elastic;

meets UL224 VW-1 and F-mark flame ratings;

UL 125 °C certified;

excellent insulation, temperature and voltage resistance.

heat shrink tubing or Halogen-free, red-phosphorus-free tubing is made from a radiation cross-linked polyolefin base and a special hot-melt sealing adhesive. Applications: automotive, electronics, metro, construction and public utilities. Shrink ratios: 2:1 and 3:1. This grade meets the environmental requirements typically specified by Taiwanese manufacturers.

Product details:

Product: halogen-free heat shrink tubing

Products Name: Halogen Free Heat Shrinkable Tube

Sizes: Ø0.6–Ø100.0

Products Size: Ф0.6-Ф100.0

Halogen-free, red-phosphorus-free tubing standard sizes(CYG-ZHP Heat Shrinkable

Size / Expanded ID / Wall as supplied / Recovered ID / Recovered wall / Packing

Φ0.7 1.0+0.2/-0.1 0.18±0.05 ≤0.45 0.32±0.08 400

Φ0.8 1.2+0.2/-0.1 0.18±0.05 ≤0.45 0.34±0.08 300

Φ1.0 1.5+0.2/-0.1 0.18±0.05 ≤0.6 0.36±0.08 200

Φ1.5 2.1+0.2/-0.1 0.18±0.05 ≤0.8 0.36±0.08 200

Φ2.0 2.5+0.2/-0.1 0.20±0.05 ≤1.0 0.42±0.08 200

Φ2.5 3.0+0.2/-0.1 0.22±0.05 ≤1.25 0.46±0.08 200

Φ3.0 3.5+0.2/-0.1 0.22±0.05 ≤1.5 0.46±0.08 200

Φ3.5 4.0+0.2/-0.1 0.22±0.05 ≤1.75 0.46±0.08 200

Φ4.0 4.6+0.2/-0.1 0.22±0.05 ≤2.0 0.46±0.08 200

Φ4.5 5.0+0.2/-0.1 0.23±0.05 ≤2.25 0.46±0.08 100

Φ5.0 5.5+0.2/-0.1 0.25±0.05 ≤2.5 0.50±0.08 100

Φ6.0 6.5+0.2/-0.1 0.25±0.05 ≤3.0 0.55±0.10 100

Φ6.5 6.9+0.2/-0.1 0.25±0.05 ≤3.25 0.55±0.10 100

Φ7.0 7.5+0.2/-0.1 0.25±0.05 ≤3.5 0.55±0.10 100

Φ8.0 8.5+0.2/-0.1 0.28±0.06 ≤4.0 0.58±0.10 100

Φ9.0 9.5+0.2/-0.1 0.28±0.06 ≤4.5 0.58±0.10 100

Φ10 10.5+0.3/-0.1 0.28±0.06 ≤5.0 0.58±0.10 100

Φ11 11.5+0.3/-0.1 0.28±0.06 ≤5.5 0.58±0.10 100

Φ12 12.5+0.3/-0.1 0.28±0.06 ≤6.0 0.58±0.10 100

Φ13 13.5+0.3/-0.1 0.28±0.06 ≤6.5 0.58±0.10 100

Φ14 14.5+0.3/-0.1 0.28±0.06 ≤7.0 0.58±0.10 100

Φ15 15.5+0.3/-0.1 0.28±0.06 ≤7.5 0.58±0.10 100

Φ16 16.5+0.3/-0.1 0.28±0.06 ≤8.0 0.58±0.10 100

Φ17 17.5+0.3/-0.1 0.28±0.06 ≤8.5 0.58±0.10 100

Φ18 18.5+0.3/-0.1 0.32±0.08 ≤9.0 0.68±0.10 100

Φ20 20.6+0.5/-0.2 0.32±0.08 ≤10.0 0.68±0.10 100

Φ22 22.6+0.7/-0.2 0.35±0.08 ≤11.0 0.72±0.12 100

Φ25 25.6+0.7/-0.2 0.40±0.10 ≤12.5 0.78±0.12 50

Φ28 28.6+0.7/-0.2 0.40±0.10 ≤14.0 0.78±0.12 50

Related products

Contact
WeChat