Made from PTFE. Especially suited to applications needing high-temperature and chemical resistance with good insulation.
Features:
▲ High-temperature resistant, translucent, flame-retardant, semi-rigid; SGS tested, RoHS compliant, biocompatible.
▲ Shrink temperature: 320 °C Operating temperature: −80 to 260 °C ▲ Shrink ratios: 1.7:1 and 4:1
Applications: medical devices, electronics, computers, electric heating, electrical, machinery, printing, petrochemical, aerospace, defence and telecoms — for example micro-transformers, special sensors and artificial blood vessels.
Specification
| Colour | Clear, black, etc. |
| Solubility | ≥280℃ |
| Operating temperature | -80~260℃ |
| Dielectric constant (50 Hz) | 2.1 |
| Hardness | 85 |
| Antibacterial and anti-erosion | Good |
| Toughness (folding, bending, tearing) | Good |
| Tensile strength MPa (kgf/cm) | 20.5 |
| Breakdown voltage at room temperature (kV/mm) | 30 |
| Appearance | Glossy surface, no fuzzing or pitting, no impurities inside or outside |
| Longitudinal shrinkage (%) | ≥5% |
| Elongation (%) | 200 |
| Flammability | VW-1 |
| Resistance | Abrasion, acids and alkalis, impregnation, mould, corona discharge, industrial solvents, mechanical damage, oils and special fluids |
| Environmental | Harmless to people and the environment; passes biocompatibility testing |
CZY-PTFE heat shrink tubing sizes (shrink ratio 1.7:1)
| Size | ID (mm) | Wall (mm) | |
| Before shrinking | After shrinking | After shrinking | |
| Ф0.5 | 0.7±0.2 | ≤0.40 | 0.23 |
| Ф1.0 | 1.0±0.2 | ≤0.50 | 0.23 |
| Ф1.5 | 1.5±0.2 | ≤0.90 | 0.25 |
| Ф2.0 | 2.0±0.2 | ≤1.30 | 0.25 |
| Ф2.5 | 2.5±0.2 | ≤1.50 | 0.30 |
| Ф3.0 | 3.0±0.2 | ≤1.80 | 0.30 |
| Ф3.5 | 3.5±0.2 | ≤2.0 | 0.30 |
| Ф4.0 | 4.0±0.3 | ≤2.5 | 0.30 |
| Ф4.5 | 4.5±0.3 | ≤2.8 | 0.30 |
| Ф5.0 | 5.0±0.3 | ≤3.0 | 0.30 |
| Ф6.0 | 6.0±0.3 | ≤3.8 | 0.38 |
| Ф7.0 | 7.0±0.3 | ≤4.0 | 0.38 |
| Ф8.0 | 8.0±0.3 | ≤4.8 | 0.38 |
| Ф9.0 | 9.0±0.3 | ≤5.0 | 0.38 |
| Ф10.0 | 10.0±0.3 | ≤6.0 | 0.38 |
| Ф12.0 | 12.0±0.3 | ≤7.0 | 0.38 |
CZY-PTFE heat shrink tubing sizes (shrink ratio 4:1)
| Size | ID (mm) | Wall (mm) | |
| Before shrinking | After shrinking | Before shrinking | |
| Ф1.5 | 1.5±0.2 | 0.4±0.1 | 0.1 |
| Ф2.0 | 2.0±0.2 | 0.5±0.1 | 0.12 |
| Ф3.0 | 3.0±0.2 | 0.7±0.1 | 0.12 |
| Ф4.5 | 4.5±0.2 | 1.2±0.1 | 0.12 |
| Ф6.0 | 6.0±0.2 | 1.5±0.1 | 0.12 |
| Ф7.0 | 7.0±0.2 | 2.8±0.1 | 0.15 |
Note: standard colours are black and clear; special sizes available on request.