This halogen-free, non-flame-retardant tubing is made from radiation cross-linked polyolefin. Its key advantage is flexibility, with excellent physical, chemical and electrical properties. It is used for electrical insulation of connections, cosmetic finishing of visible parts, rust and corrosion protection of solder joints, mechanical protection and wire-harness protection.
Features: glossy finish, low shrink temperature
◆ Shrink ratio: 2:1
◆ Shrink start temperature: ≥70 °C
◆ Full recovery temperature: ≥105 °C
◆ Operating temperature: −55 °C to 105 °C
Applications:Widely used for medical device housings, automotive, mechanical protection of agricultural and household bent tubing, electronics, consumer goods, decorative products and lighting, telecoms, marine and aircraft manufacturing.
Technical data:
| Item | Specification |
| Temperature rating | 125 °C |
| Radial shrinkage | 50% |
| Longitudinal change | ≤±5% |
| Tensile strength | ≥10.4Mpa |
| Elongation at break | ≥200% |
| Heat ageing test | Tensile strength after heat ageing at 158 °C, 168 h |
| Voltage rating | 300V,600V |
| Volume resistivity | 1014Ω·cm |
| Withstand voltage | 2500 V (60 s), no breakdown |
| Flame retardancy | Non-flame-retardant |
CZY-101 standard sizes (600 V)
| Size | As supplied (mm) | After full recovery (mm) | Packing length (m/roll) | ||
| Inside diameter (D) | Wall (T) | Inside diameter (d) | Wall (t) | ||
| Φ0.6 | 0.8±0.2 | 0.15±0.08 | ≤0.4 | 0.26±0.06 | 400 |
| φ0.7 | 1.1±0.3 | 0.20±0.06 | ≤0.45 | 0.30±0.10 | 400 |
| Φ0.8 | 1.3±0.2 | 0.18±0.08 | ≤0.45 | 0.35±0.10 | 300 |
| Φ1.0 | 1.5±0.2 | 0.15±0.08 | ≤0.6 | 0.35±0.10 | 200 |
| Φ1.5 | 2.1±0.2 | 0.20±0.08 | ≤0.8 | 0.40±0.10 | 200 |
| Φ2.0 | 2.5±0.2 | 0.20±0.08 | ≤1.00 | 0.42±0.10 | 200 |
| Φ2.5 | 3.0±0.2 | 0.22±0.08 | ≤1.25 | 0.46±0.10 | 200 |
| Φ3.0 | 3.5±0.3 | 0.25±0.10 | ≤1.5 | 0.46±0.10 | 200 |
| Φ3.5 | 4.0±0.3 | 0.25±0.10 | ≤1.75 | 0.46±0.10 | 200 |
| Φ4.0 | 4.6±0.3 | 0.25±0.10 | ≤2.00 | 0.46±0.10 | 200 |
| Φ4.5 | 5.0±0.3 | 0.25±0.10 | ≤2.25 | 0.50±0.10 | 100 |
| Φ5.0 | 5.5±0.4 | 0.25±0.10 | ≤2.50 | 0.50±0.10 | 100 |
| Φ5.5 | 6.0±0.4 | 0.25±0.10 | ≤2.75 | 0.50±0.10 | 100 |
| Φ6.0 | 6.5±0.4 | 0.28±0.12 | ≤3.00 | 0.55±0.10 | 100 |
| Φ6.5 | 7.0±0.4 | 0.28±0.12 | ≤3.25 | 0.55±0.10 | 100 |
| Φ7.0 | 7.5±0.4 | 0.30±0.12 | ≤3.50 | 0.55±0.10 | 100 |
| Φ8.0 | 8.5±0.5 | 0.30±0.12 | ≤4.00 | 0.58±0.10 | 100 |
| Φ9.0 | 9.5±0.5 | 0.30±0.12 | ≤4.50 | 0.58±0.10 | 100 |
| Φ10 | 10.5±0.5 | 0.30±0.12 | ≤5.00 | 0.58±0.10 | 100 |
| Φ11 | 11.5±0.5 | 0.30±0.12 | ≤5.50 | 0.58±0.10 | 100 |
| Φ12 | 12.5±0.5 | 0.30±0.12 | ≤6.00 | 0.58±0.10 | 100 |
| Φ13 | 13.5±0.5 | 0.30±0.12 | ≤6.50 | 0.58±0.12 | 100 |
| Φ14 | 14.5±0.5 | 0.30±0.12 | ≤7.00 | 0.58±0.12 | 100 |
| Φ15 | 15.5±0.5 | 0.30±0.12 | ≤7.50 | 0.58±0.12 | 100 |
| Φ16 | 16.5±0.5 | 0.30±0.12 | ≤8.00 | 0.58±0.12 | 100 |
| Φ17 | 17.5±0.5 | 0.30±0.12 | ≤8.50 | 0.58±0.12 | 100 |
| Φ18 | 18.7±0.6 | 0.40±0.15 | ≤9.00 | 0.70±0.12 | 100 |
| Φ20 | 20.7±0.6 | 0.40±0.15 | ≤10.0 | 0.70±0.15 | 100 |
| Φ22 | 22.7±0.6 | 0.40±0.15 | ≤11.0 | 0.75±0.15 | 100 |
| Φ25 | 25.7±0.7 | 0.40±0.15 | ≤12.5 | 0.80±0.15 | 50 |
| Φ28 | 29.0±0.7 | 0.45±0.20 | ≤14.0 | 0.80±0.20 | 50 |
| Φ30 | 31.0±0.7 | 0.45±0.20 | ≤15.0 | 0.90±0.20 | 50 |
| Φ35 | 36.0±1.0 | 0.50±0.22 | ≤17.5 | 1.00±0.20 | 25 |
| Φ40 | 41.0±1.0 | 0.55±0.25 | ≤20.0 | 1.10±0.25 | 25 |
| Φ45 | 46.0±1.0 | 0.55±0.25 | ≤22.5 | 1.10±0.25 | 25 |
| Φ50 | 51.5±1.5 | 0.60±0.25 | ≤26.0 | 1.20±0.25 | 25 |
CZY-101 thin-wall sizes (300 V)
| Size | As supplied (mm) | After full recovery (mm) | Packing length (m/roll) | ||
| Inside diameter (D) | Wall (T) | Inside diameter (d) | Wall (t) | ||
| φ0.6 | 0.8±0.2 | 0.13±0.06 | ≤0.35 | 0.25±0.06 | 400 |
| φ0.7 | 0.9±0.3 | 0.13±0.06 | ≤0.45 | 0.25±0.06 | 300 |
| φ0.8 | 1.1±0.2 | 0.13±0.05 | ≤0.45 | 0.25±0.06 | 200 |
| φ1.0 | 1.5±0.3 | 0.10±0.05 | ≤0.60 | 0.25±0.06 | 200 |
| φ1.5 | 2.0±0.3 | 0.10±0.05 | ≤0.80 | 0.25±0.06 | 200 |
| φ2.0 | 2.5±0.3 | 0.13±0.06 | ≤1.00 | 0.28±0.06 | 200 |
| φ2.5 | 3.0±0.3 | 0.15±0.06 | ≤1.25 | 0.28±0.06 | 200 |
| φ3.0 | 3.5±0.3 | 0.15±0.06 | ≤1.50 | 0.30±0.06 | 200 |
| φ3.5 | 4.0±0.3 | 0.15±0.06 | ≤1.75 | 0.30±0.06 | 200 |
| φ4.0 | 4.5±0.3 | 0.15±0.06 | ≤2.00 | 0.30±0.06 | 200 |
| φ5.0 | 5.5±0.3 | 0.15±0.08 | ≤2.50 | 0.30±0.06 | 100 |
| φ6.0 | 6.5±0.4 | 0.15±0.08 | ≤3.00 | 0.30±0.06 | 100 |
| φ7.0 | 7.6±0.4 | 0.18±0.08 | ≤3.50 | 0.36±0.08 | 100 |
| φ8.0 | 8.6±0.4 | 0.18±0.08 | ≤4.00 | 0.36±0.08 | 100 |
| φ9.0 | 9.6±0.4 | 0.18±0.08 | ≤4.50 | 0.36±0.08 | 100 |
| φ10 | 10.6±0.4 | 0.18±0.08 | ≤5.00 | 0.36±0.08 | 100 |
| φ11 | 11.6±0.5 | 0.18±0.08 | ≤5.50 | 0.36±0.08 | 100 |
| φ12 | 12.6±0.5 | 0.18±0.08 | ≤6.00 | 0.36±0.08 | 100 |
| φ13 | 13.6±0.5 | 0.20±0.08 | ≤6.50 | 0.40±0.10 | 100 |
| φ14 | 14.6±0.5 | 0.20±0.08 | ≤7.00 | 0.40±0.10 | 100 |
| φ15 | 15.6±0.5 | 0.20±0.08 | ≤7.50 | 0.40±0.10 | 100 |
Notes: 1. Standard colours are clear and black; other colours available on request. 2. Special sizes available on request.