Halogen-free flame-retardant heat shrink tubingMade from environmentally friendly polyolefin cross-linked by high-energy electron-beam irradiation. Produces no toxic gases or harmful substances when burning. Flame-retardant, insulating, soft, fast-shrinking and stable. Meets UL224 VW-1 and F-mark flame ratings; UL 125 °C certified.
Features:
★ Halogen-free, low smoke, non-toxic, flame-retardant; complies with RoHS, REACH and Sony environmental standards
★ Shrink ratios: 2:1 and 3:1
★ Shrink temperature: 84 °C to 120 °C
★ Rated temperature: −55 °C to 125 °C
★ Soft, fast-shrinking, stable
★ Full colour range, including yellow/green earth tubing
Applications: 1. Functions: electrical insulation, rust and corrosion protection of solder joints, mechanical protection, temperature and voltage resistance. 2. Sectors: electronics, telecoms, automotive, marine, aircraft, metro, construction and public utilities.
Technical data
| Item | Test method | Specification |
| Temperature rating | UL224 | 125 °C |
| Radial shrinkage | ASTM D2671 | 50% |
| Longitudinal change | ASTM D638 | ≤±5% |
| Tensile strength | ASTM D638 | ≥10.4Mpa |
| Elongation at break | ASTM D638 | ≥200% |
| Heat ageing test | 150℃/168h | Tensile strength after heat ageing at 158 °C, 168 h |
| Voltage rating | UL224 | 300V,600V |
| Volume resistivity | ASTM D2671 | 1014Ω·cm |
| Breakdown voltage | UL224 | 2500 V (60 s), no breakdown |
| Flame retardancy | UL224 | VW-1 |
| Heat shock | UL224/250℃±3℃/4h | No cracking, dripping or flowing |
| Concentricity | ASTM D2671 | ≥70% |
1. CZY-HFT 600 V 2:1 standard sizes
| Size | As supplied (mm) | After full recovery (mm) | Packing length (m/roll) | ||
| Inside diameter (D) | Wall (T) | Inside diameter (d) | Wall (t) | ||
| Φ0.6 | 0.8±0.2 | 0.15±0.08 | ≤0.4 | 0.26±0.06 | 400 |
| φ0.7 | 1.1±0.3 | 0.20±0.06 | ≤0.45 | 0.30±0.10 | 400 |
| Φ0.8 | 1.3±0.2 | 0.18±0.08 | ≤0.45 | 0.35±0.10 | 300 |
| Φ1.0 | 1.5±0.2 | 0.15±0.08 | ≤0.6 | 0.35±0.10 | 200 |
| Φ1.5 | 2.1±0.2 | 0.20±0.08 | ≤0.8 | 0.40±0.10 | 200 |
| Φ2.0 | 2.5±0.2 | 0.20±0.08 | ≤1.00 | 0.42±0.10 | 200 |
| Φ2.5 | 3.0±0.2 | 0.22±0.08 | ≤1.25 | 0.46±0.10 | 200 |
| Φ3.0 | 3.5±0.3 | 0.25±0.10 | ≤1.5 | 0.46±0.10 | 200 |
| Φ3.5 | 4.0±0.3 | 0.25±0.10 | ≤1.75 | 0.46±0.10 | 200 |
| Φ4.0 | 4.6±0.3 | 0.25±0.10 | ≤2.00 | 0.46±0.10 | 200 |
| Φ4.5 | 5.0±0.3 | 0.25±0.10 | ≤2.25 | 0.50±0.10 | 100 |
| Φ5.0 | 5.5±0.4 | 0.25±0.10 | ≤2.50 | 0.50±0.10 | 100 |
| Φ5.5 | 6.0±0.4 | 0.25±0.10 | ≤2.75 | 0.50±0.10 | 100 |
| Φ6.0 | 6.5±0.4 | 0.28±0.12 | ≤3.00 | 0.55±0.10 | 100 |
| Φ6.5 | 7.0±0.4 | 0.28±0.12 | ≤3.25 | 0.55±0.10 | 100 |
| Φ7.0 | 7.5±0.4 | 0.30±0.12 | ≤3.50 | 0.55±0.10 | 100 |
| Φ8.0 | 8.5±0.5 | 0.30±0.12 | ≤4.00 | 0.58±0.10 | 100 |
| Φ9.0 | 9.5±0.5 | 0.30±0.12 | ≤4.50 | 0.58±0.10 | 100 |
| Φ10 | 10.5±0.5 | 0.30±0.12 | ≤5.00 | 0.58±0.10 | 100 |
| Φ11 | 11.5±0.5 | 0.30±0.12 | ≤5.50 | 0.58±0.10 | 100 |
| Φ12 | 12.5±0.5 | 0.30±0.12 | ≤6.00 | 0.58±0.10 | 100 |
| Φ13 | 13.5±0.5 | 0.30±0.12 | ≤6.50 | 0.58±0.12 | 100 |
| Φ14 | 14.5±0.5 | 0.30±0.12 | ≤7.00 | 0.58±0.12 | 100 |
| Φ15 | 15.5±0.5 | 0.30±0.12 | ≤7.50 | 0.58±0.12 | 100 |
| Φ16 | 16.5±0.5 | 0.30±0.12 | ≤8.00 | 0.58±0.12 | 100 |
| Φ17 | 17.5±0.5 | 0.30±0.12 | ≤8.50 | 0.58±0.12 | 100 |
| Φ18 | 18.7±0.6 | 0.40±0.15 | ≤9.00 | 0.70±0.12 | 100 |
| Φ20 | 20.7±0.6 | 0.40±0.15 | ≤10.0 | 0.70±0.15 | 100 |
| Φ22 | 22.7±0.6 | 0.40±0.15 | ≤11.0 | 0.75±0.15 | 100 |
| Φ25 | 25.7±0.7 | 0.40±0.15 | ≤12.5 | 0.80±0.15 | 50 |
| Φ28 | 29.0±0.7 | 0.45±0.20 | ≤14.0 | 0.80±0.20 | 50 |
| Φ30 | 31.0±0.7 | 0.45±0.20 | ≤15.0 | 0.90±0.20 | 50 |
| Φ35 | 36.0±1.0 | 0.50±0.22 | ≤17.5 | 1.00±0.20 | 25 |
| Φ40 | 41.0±1.0 | 0.55±0.25 | ≤20.0 | 1.10±0.25 | 25 |
| Φ45 | 46.0±1.0 | 0.55±0.25 | ≤22.5 | 1.10±0.25 | 25 |
| Φ50 | 51.5±1.5 | 0.60±0.25 | ≤26.0 | 1.20±0.25 | 25 |
| Φ55 | ≥54 | 0.60±0.25 | ≤28.0 | 1.20±0.25 | 25 |
| Φ60 | ≥59 | 0.60±0.25 | ≤30.0 | 1.20±0.25 | 25 |
| Φ70 | ≥70 | 0.70±0.30 | ≤35.0 | 1.40±0.25 | 25 |
| Φ80 | ≥80 | 0.70±0.30 | ≤40.0 | 1.40±0.25 | 25 |
| Φ90 | ≥90 | 0.70±0.30 | ≤45.0 | 1.40±0.25 | 25 |
| Φ100 | ≥99 | 0.70±0.30 | ≤50.0 | 1.40±0.25 | 25 |
2. CZY-HFT 300 V 2:1 thin-wall standard sizes
| Size | As supplied (mm) | After full recovery (mm) | Packing (m/roll) | ||
| Inside diameter (D) | Wall (T) | Inside diameter (D) Inside diameter (d) |
Wall (t) | ||
| φ0.6cb | 0.8±0.2 | 0.13±0.06 | ≤0.40 | 0.25±0.06 | 400 |
| φ0.7cb | 0.9±0.3 | 0.13±0.06 | ≤0.45 | 0.25±0.06 | 400 |
| φ0.8cb | 1.1±0.3 | 0.13±0.06 | ≤0.45 | 0.25±0.06 | 400 |
| φ1.0cb | 1.5±0.3 | 0.13±0.06 | ≤0.60 | 0.25±0.06 | 200 |
| φ1.5cb | 2.0±0.3 | 0.13±0.06 | ≤0.80 | 0.25±0.06 | 200 |
| φ2.0cb | 2.5±0.3 | 0.13±0.06 | ≤1.00 | 0.25±0.06 | 200 |
| φ2.5cb | 3.0±0.3 | 0.13±0.06 | ≤1.25 | 0.28±0.06 | 200 |
| φ3.0cb | 3.5±0.3 | 0.13±0.06 | ≤1.50 | 0.30±0.06 | 200 |
| φ3.5cb | 4.0±0.3 | 0.13±0.06 | ≤1.75 | 0.30±0.06 | 200 |
| φ4.0cb | 4.5±0.3 | 0.13±0.06 | ≤2.00 | 0.30±0.06 | 200 |
| φ4.5cb | 5.0±0.3 | 0.13±0.06 | ≤2.25 | 0.30±0.06 | 200 |
| φ5.0cb | 5.5±0.3 | 0.15±0.08 | ≤2.50 | 0.30±0.06 | 100 |
| φ6.0cb | 6.5±0.4 | 0.15±0.08 | ≤3.00 | 0.30±0.06 | 100 |
| φ7.0cb | 7.5±0.4 | 0.15±0.08 | ≤3.50 | 0.30±0.08 | 100 |
| φ8.0cb | 8.5±0.4 | 0.15±0.08 | ≤4.00 | 0.30±0.08 | 100 |
| φ9.0cb | 9.5±0.4 | 0.15±0.08 | ≤4.50 | 0.35±0.08 | 100 |
| φ10cb | 10.5±0.4 | 0.15±0.08 | ≤5.00 | 0.35±0.08 | 100 |
| φ11cb | 11.5±0.5 | 0.15±0.08 | ≤5.50 | 0.35±0.08 | 100 |
| φ12cb | 12.5±0.5 | 0.15±0.08 | ≤6.00 | 0.35±0.08 | 100 |
| φ13cb | 13.5±0.5 | 0.15±0.08 | ≤6.50 | 0.40±0.10 | 100 |
| φ14cb | 14.5±0.5 | 0.15±0.08 | ≤7.00 | 0.40±0.10 | 100 |
| φ15cb | 15.6±0.5 | 0.15±0.08 | ≤7.50 | 0.40±0.10 | 100 |
| Φ16cb | 16.6±0.5 | 0.15±0.08 | ≤8.00 | 0.40±0.10 | 100 |
| Φ17cb | 17.6±0.5 | 0.15±0.08 | ≤8.50 | 0.40±0.10 | 100 |
| Φ18cb | 18.7±0.8 | 0.15±0.08 | ≤9.00 | 0.40±0.10 | 100 |
| Φ20cb | 21.0±0.8 | 0.18±0.08 | ≤10.0 | 0.42±0.10 | 100 |
| Φ22cb | 23.0±0.8 | 0.18±0.08 | ≤11.0 | 0.42±0.10 | 100 |
| Φ25cb | 26.0±0.8 | 0.18±0.08 | ≤12.5 | 0.42±0.10 | 50 |
| Φ30cb | 31.0±1.0 | 0.18±0.08 | ≤15.0 | 0.48±0.10 | 50 |
| Φ35cb | 34.0±1.5 | 0.18±0.08 | ≤17.5 | 0.36±0.10 | 25 |