Heat Shrink Tubing Manufacturer Phone:+86 136 9981 2253 jiangx@changzeyuan.com
Shenzhen Changzeyuan Electronics Co., Ltd.
CZY-YG Halogen-Free Yellow/Green Earth Marker Tubing

CZY-YG Halogen-Free Yellow/Green Earth Marker Tubing

All sizes, colours and lengths can be customised. Email us with your requirements.

Changzeyuan Electronics manufactures earth marker heat shrink tubing, two-colour tubing ,striped heat shrink tubing ,

Features: halogen-free, low smoke; complies with RoHS, REACH and Sony environmental standards; soft and elastic; meets UL224 VW-1 and F-mark flame ratings; UL 125 °C certified (E180908); excellent insulation, temperature and voltage resistance.

Yellow/green striped earth marker tubing is made from radiation cross-linked modified polyolefin with other additives. Used for yellow/green earth connections and earth identification. Shrink ratio: 2:1.

Product details:

Product: halogen-free heat shrink tubing

Products Name: Halogen Free Heat Shrinkable Tube

Sizes: Ø0.6–Ø100.0

Products Size: Ф0.6-Ф100

Type: halogen-free (125 °C, UL, cUL)

Product type: CB-HFT type (125 °C, UL, cUL)

Remarks:

  1. Yellow/green halogen-free tubing is normally supplied unprinted.

Material declaration

CERTIFICATE

Our CZY halogen-free CB-HFT (YG) yellow/green tubing is a flame-retardant heat shrink tube made from polyolefin with suitable additives. Its content of lead, cadmium, mercury, hexavalent chromium, PBB, PBDE and other controlled substances complies with

Sony and EU RoHS requirements.

CZY CB-HFT(YG) is a halogen-free low smoke,flexible, flame-retardant heat-shrinkable tubing. This tubing is free of Pb、Cd、Hg、Cr6+、PBB and PBDE,it meets SONY and RoHS requirement. The component are as follows.

Size As supplied (mm) After recovery (mm) Packing length (m/roll)
Inside diameter (D) Wall thickness (T) Inside diameter (d) Wall thickness (t)
Φ0.6 0.8±0.2 0.15±0.08 ≤0.4 0.26±0.06 400
φ0.7 1.1±0.3 0.20±0.06 ≤0.45 0.30±0.10 400
Φ0.8 1.3±0.2 0.18±0.08 ≤0.45 0.35±0.10 300
Φ1.0 1.5±0.2 0.15±0.08 ≤0.6 0.35±0.10 200
Φ1.5 2.1±0.2 0.20±0.08 ≤0.8 0.40±0.10 200
Φ2.0 2.5±0.2 0.20±0.08 ≤1.00 0.42±0.10 200
Φ2.5 3.0±0.2 0.22±0.08 ≤1.25 0.46±0.10 200
Φ3.0 3.5±0.3 0.25±0.10 ≤1.5 0.46±0.10 200
Φ3.5 4.0±0.3 0.25±0.10 ≤1.75 0.46±0.10 200
Φ4.0 4.6±0.3 0.25±0.10 ≤2.00 0.46±0.10 200
Φ4.5 5.0±0.3 0.25±0.10 ≤2.25 0.50±0.10 100
Φ5.0 5.5±0.4 0.25±0.10 ≤2.50 0.50±0.10 100
Φ5.5 6.0±0.4 0.25±0.10 ≤2.75 0.50±0.10 100
Φ6.0 6.5±0.4 0.28±0.12 ≤3.00 0.55±0.10 100
Φ6.5 7.0±0.4 0.28±0.12 ≤3.25 0.55±0.10 100
Φ7.0 7.5±0.4 0.30±0.12 ≤3.50 0.55±0.10 100
Φ8.0 8.5±0.5 0.30±0.12 ≤4.00 0.58±0.10 100
Φ9.0 9.5±0.5 0.30±0.12 ≤4.50 0.58±0.10 100
Φ10 10.5±0.5 0.30±0.12 ≤5.00 0.58±0.10 100
Φ11 11.5±0.5 0.30±0.12 ≤5.50 0.58±0.10 100
Φ12 12.5±0.5 0.30±0.12 ≤6.00 0.58±0.10 100
Φ13 13.5±0.5 0.30±0.12 ≤6.50 0.58±0.12 100
Φ14 14.5±0.5 0.30±0.12 ≤7.00 0.58±0.12 100
Φ15 15.5±0.5 0.30±0.12 ≤7.50 0.58±0.12 100
Φ16 16.5±0.5 0.30±0.12 ≤8.00 0.58±0.12 100
Φ17 17.5±0.5 0.30±0.12 ≤8.50 0.58±0.12 100
Φ18 18.7±0.6 0.40±0.15 ≤9.00 0.70±0.12 100
Φ20 20.7±0.6 0.40±0.15 ≤10.0 0.70±0.15 100
Φ22 22.7±0.6 0.40±0.15 ≤11.0 0.75±0.15 100
Φ25 25.7±0.7 0.40±0.15 ≤12.5 0.80±0.15 50
Φ28 29.0±0.7 0.45±0.20 ≤14.0 0.80±0.20 50
Φ30 31.0±0.7 0.45±0.20 ≤15.0 0.90±0.20 50
Φ35 36.0±1.0 0.50±0.22 ≤17.5 1.00±0.20 25
Φ40 41.0±1.0 0.55±0.25 ≤20.0 1.10±0.25 25

Related products

Contact
WeChat