Shenzhen Changzeyuan Electronics manufactures 150 °C and 175 °C heat shrink tubing, medical heat shrink tubing and tubing for medical devices. PVDF heat shrink tubing is a high-temperature, clear, flame-retardant tube made from polyvinylidene fluoride. It passes biocompatibility testing.
It offers good heat, abrasion, mechanical-damage and chemical resistance, and is widely used to protect solder joints, terminations and cable connections exposed to high temperatures, industrial fuels, solvents and chemicals.
150 °C PVDF tubing — properties and applications:
Made from radiation cross-linked modified fluoropolymer: clear, high-temperature, abrasion- and chemical-resistant, flame-retardant. Widely used to protect wires, solder joints, insulated terminations, connections and components. The clear finish makes marking and inspection easy.
Minimum full recovery temperature: 150 °C
Standard: SAE-AMS-DTL-23053/18
Standard colour: clear
175 °C PVDF tubing — properties and applications:
Made from radiation cross-linked modified fluoropolymer: clear, high-temperature, abrasion- and chemical-resistant, flame-retardant. Widely used to protect wires, solder joints, insulated terminations, connections and components. The clear finish makes marking and inspection easy.
Minimum full recovery temperature: 175 °C
Standard: SAE-AMS-DTL-23053/18
Standard colours: clear / black
PVDF heat shrink tubing standard sizes
| Size | Inside diameter | Recovered wall thickness after heating | |
| Minimum expanded ID as supplied | Maximum recovered ID after heating | ||
| 3/64 | 1.2 [0.046] | 0.6 [0.023] | 0.25 ± 0.05 [0.010 ± 0.002] |
| 1/16 | 1.6 [0.063] | 0.8 [0.031] | 0.25 ± 0.05 [0.010 ± 0.002] |
| 3/32 | 2.4 [0.093] | 1.2 [0.046] | 0.25 ± 0.05 [0.010 ± 0.002] |
| 1/8 | 3.2 [0.125] | 1.6 [0.062] | 0.25 ± 0.05 [0.010 ± 0.002] |
| 3/16 | 4.8 [0.187] | 2.4 [0.093] | 0.25 ± 0.05 [0.010 ± 0.002] |
| 1/4 | 6.4 [0.250] | 3.2 [0.125] | 0.33 ± 0.05 [0.013 ± 0.002] |
| 3/8 | 9.5 [0.375] | 4.8 [0.187] | 0.33 ± 0.05 [0.013 ± 0.002] |
| 1/2 | 12.7 [0.500] | 6.4 [0.250] | 0.33 ± 0.05 [0.013 ± 0.002] |
| 4/3 | 19.1 [0.750] | 9.5 [0.375] | 0.43 ± 0.08 [0.017 ± 0.003] |
| 1 | 25.4 [1.000] | 12.7 [0.500] | 0.48 ± 0.08 [0.019 ± 0.003] |
| 1 1/2 | 38.1 [1.500] | 19.1 [0.750] | 0.48 ± 0.08 [0.019 ± 0.003] |
Remarks:
- Standard colour is clear; special colours available on request;
- other sizes available on special order.
Sizes are the same as the 175 °C product. The 150 °C version is flexible; the 175 °C version is semi-rigid.