Heat Shrink Tubing Manufacturer Phone:+86 136 9981 2253 jiangx@changzeyuan.com
Shenzhen Changzeyuan Electronics Co., Ltd.
CZY-SGS Fibreglass Sleeving

CZY-SGS Fibreglass Sleeving

All sizes, colours and lengths can be customised. Email us with your requirements.

CZY-SGS single-layer fibreglass sleeving, 1.2 kV, 1.5 kV and 2.5 kV grades

Shenzhen Changzeyuan Electronics manufactures CZY-SGS fibreglass sleeving in 1.2 kV, 1.5 kV and 2.5 kV grades. Silicone-resin fibreglass sleeving is braided from alkali-free glass fibre yarn, coated with silicone resin and heat-cured. It offers good insulation, flame retardancy and flexibility, and is widely used to insulate and bundle internal wiring in class H and N motors, household appliances, electric heating equipment, special lighting, TVs and electronic instruments.

Product details:

Product: silicone-resin fibreglass sleeving

Products Name: Silicone Glassfiber Sleeving

Sizes: Ø0.5–Ø35.0

Products Size: Ф0.5–Ф35.0

Models: SGS-15, SGS-25, SRS-70

Products Type: SGS-15、SGS-25、SRS-70

Sleeving standard sizes

Size

Size

ID (D) (mm)Inside Diameter Minimum wall by voltage grade (T) (mm) Packing length (m/roll)
1500V 2500V 7000V
Φ0.5 0.50+0.25/-0 0.20 0.20 0.38 100
Φ0.8 0.80+0.25/-0 0.20 0.20 0.38 100
Φ1.0 1.00+0.25/-0 0.20 0.20 0.38 100
Φ1.5 1.50+0.25/-0 0.20 0.20 0.38 100
Φ2.0 2.00+0.25/-0 0.20 0.20 0.38 100
Φ2.5 2.50+0.25/-0 0.20 0.20 0.38 100
Φ3.0 3.00+0.30/-0 0.23 0.23 0.45 100
Φ3.5 3.50+0.30/-0 0.23 0.23 0.45 100
Φ4.0 4.00+0.30/-0 0.23 0.23 0.45 100
Φ4.5 4.50+0.30/-0 0.23 0.23 0.45 100
Φ5.0 5.00+0.40/-0 0.28 0.28 0.45 100
Φ5.5 5.50+0.40/-0 0.28 0.28 0.45 100
Φ6.0 6.00+0.40/-0 0.28 0.28 0.45 100
Φ6.5 6.50+0.40/-0 0.28 0.28 0.45 100
Φ7.0 7.00+0.55/-0 0.32 0.32 0.50 100
Φ7.5 7.50+0.55/-0 0.32 0.32 0.50 100
Φ8.0 8.00+0.55/-0 0.32 0.32 0.50 50
Φ8.5 8.50+0.55/-0 0.32 0.32 0.50 50
Φ9.0 9.00+0.55/-0 0.32 0.32 0.50 50
Φ10 10.00+0.75/-0 0.40 0.40 0.60 50
Φ11 10.00+0.75/-0 0.40 0.40 0.60 50
Φ12 12.00+0.75/-0 0.40 0.40 0.60 30
Φ13 13.00+0.75/-0 0.40 0.40 0.60 30
Φ14 14.00+0.75/-0 0.40 0.40 0.60 30
Φ15 15.00+0.85/-0 0.43 0.43 0.64 30
Φ16.0 16.00+0.85/-0 0.43 0.43 0.64 30
Φ17.0 17.00+0.85/-0 0.43 0.43 0.64 30
Φ18.0 18.00+0.85/-0 0.43 0.43 0.64 25
Φ19.0 19.00+0.85/-0 0.43 0.43 0.64 25
Φ20.0 20.00+0.85/-0 0.43 0.43 0.64 25
Φ21.0 21.00+0.85/-0 0.43 0.43 0.64 25
Φ22.0 22.00+0.85/-0 0.43 0.43 0.64 25
Φ23.0 23.00+0.85/-0 0.43 0.43 0.64 25
Φ24.0 24.00+0.85/-0 0.43 0.43 0.64 25
Φ25.0 25.0+1.0/-0 0.43 0.43 0.64 25
Φ30.0 25.0+1.0/-0 0.43 0.43 0.64 25
Φ35.0 25.0+1.0/-0 0.43 0.43 0.64 25

Related products

Contact
WeChat