PVC non-shrink tubing, made from polyvinyl chloride
Features:
◇ Soft and elastic
◇ Voltage rating: 300 V, 600 V
◇ Operating temperature: −5 °C to 105 °C
◇ Flame rating: UL VW-1
◇ Resistant to corrosion, acids, alkalis, chemical reagents and oil
Applications: electronic components, household appliances, electronic transformers, automotive, motor leads, wire harnesses, machinery, toys and sports/stationery products.
Performance data:
| Item | Specification | Item | Specification |
| Operating temperature | -5℃-105℃ | Elongation at break after ageing | ≧120% |
| Dielectric strength | 15KV/mm | Tensile strength after ageing | ≧10Mpa |
| Volume resistivity | ≧1011Ω.cm | Cold bend | No cracking |
| Rated voltage | 300V-600V | Flame retardancy | PASS |
| Tensile strength | ≧12.5Mpa | Acid and oil resistance | PASS |
| Elongation at break | ≧150% | Copper corrosion | Non-corrosive |
PVC tubing standard sizes
| Size | ID (D) (mm) | Wall (T) (mm) | Packing length (m/roll) | |
| 300V | 600V | |||
| 5/8 | 15.9±0.80 | 0.70±0.18 | 0.70±0.18 | 50 |
| 9/16 | 14.3±0.80 | 0.70±0.18 | 0.70±0.18 | 100 |
| 1/2 | 12.7±0.80 | 0.57±0.15 | 0.57±0.15 | 100 |
| 7/16 | 11.1±0.80 | 0.57±0.15 | 0.57±0.15 | 200 |
| 3/8 | 9.53±0.50 | 0.57±0.15 | 0.57±0.15 | 200 |
| 5/16 | 7.92±0.50 | 0.57±0.15 | 0.57±0.15 | 305 |
| 0# | 8.38±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
| 1# | 7.47±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
| 2# | 6.68±0.50 | 0.45±0.15 | 0.57±0.15 | 305 |
| 3# | 5.94±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
| 4# | 5.28±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
| 5# | 4.72±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
| 6# | 4.22±0.30 | 0.45±0.15 | 0.57±0.15 | 305 |
| 7# | 3.76±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
| 8# | 3.38±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
| 9# | 3.00±0.20 | 0.45±0.15 | 0.57±0.15 | 305 |
| 10# | 2.69±0.20 | 0.35±0.10 | 0.57±0.15 | 305 |
| 11# | 2.41±0.20 | 0.35±0.10 | 0.57±0.15 | 305 |
| 12# | 2.16±0.20 | 0.35±0.10 | 0.57±0.15 | 305 |
| 13# | 1.93±0.15 | 0.35±0.10 | 0.57±0.15 | 500 |
| 14# | 1.68±0.15 | 0.35±0.10 | 0.57±0.15 | 500 |
| 15# | 1.50±0.15 | 0.35±0.10 | 0.57±0.15 | 500 |
| 16# | 1.34±0.15 | 0.35±0.10 | 0.57±0.15 | 500 |
| 17# | 1.19±0.15 | 0.35±0.10 | 0.57±0.15 | 500 |
| 18# | 1.07±0.15 | 0.35±0.10 | 0.45±0.15 | 500 |
| 19# | 0.96±0.15 | 0.35±0.10 | 0.45±0.15 | 500 |
| 20# | 0.86±0.15 | 0.35±0.10 | 0.45±0.15 | 500 |
| 21# | 0.79±0.15 | 0.35±0.10 | 0.45±0.15 | 500 |
Notes: 1. Standard colours are black and clear; other colours available on request. 2. Special sizes available on request.